Absolute fluorocarbon leaders and tippet boast a 15% higher knot strength compared to our previous material and features incredible clarity and abrasion resistance.
| ITEM # | SIZE | DIAMETER | BREAK STRENGTH |
| 135542 | 8lb | 0.008” / .20 mm | 8.0 LB / 3,6KG |
| 135559 | 10lb | 0.010” / .25 mm | 10.0 LB / 4,5KG |
| 135566 | 12lb | 0.011” / .28 mm | 12.0 LB / 5,4KG |
| 135573 | 16lb | 0.013” / .32 mm | 16.0 LB / 7,3KG |
| 135580 | 20lb | 0.015” / .38 mm | 20.0 LB / 9,1KG |
